Zurück zu den Produkten
Barebells Protein Bar Salty Peanut 12x55g MHD: 31.05.2025
Barebells Protein Bar Salty Peanut 12x55g MHD: 31.05.2025 Ursprünglicher Preis war: 29,99 €Aktueller Preis ist: 19,99 €. inkl. MwSt.

All Stars Hy-Pro 85 Protein Beutel 500g

  • 4 hochwertige Eiweißkomponenten- Whey Protein, Whey Protein Isolat, Casein und Ei-Albumin
  • Low Carb & Low Fat
  • Hohe Biologische Wertigkeit
  • Eiweißversorgung für sofort und auch längeren Zeitraum
  • reich an essentiellen und semi-essentiellen Aminosäuren
  • Cremige Konsistenz

Produkt enthält: 0,5 kg

Beschreibung

Das Mehrkomponenten-Protein All Stars Hy-Pro 85 gehört seit Jahrzenten schon zu den beliebtesten Wheys. All Stars steht für hochwertige Inhaltsstoffe und überzeugt nicht nur von den Zutaten sondern ebenfalls von dem einmaligen Geschmack und der cremigen Konsistenz.

Das Hy-Pro überzeugt durch eine Kombination von 4 hochwertigen Proteinquellen ( Whey Protein, Whey Protein Isolat, Casein und Ei-Albumin), dadurch ist der Körper nicht nur sofort sondern auch über einen längeren Zeitraum mit Eiweiß versorgt. Allstars ist für seine herausragende Qualität bekannt, nicht ohne Grund denn durch die hochwertigen Zutaten hat das Mehrkomponenten Eiweiß eine sehr hohe biologische Wertigkeit.

Neben bis zu 85% Eiweißgehalt enthält das Hy-Pro 85 nur 1,5g Kohlenhydrate und 0,5g Fett.

  • 4 hochwertige Eiweißkomponenten- Whey Protein, Whey Protein Isolat, Casein und Ei-Albumin
  • Low Carb & Low Fat
  • Hohe Biologische Wertigkeit
  • Eiweißversorgung für sofort und auch längeren Zeitraum
  • reich an essentiellen und semi-essentiellen Aminosäuren
  • Cremige Konsistenz

 


 

NÄHRWERTE Geschmack Vanille
1 Portion 30g (2 Messlöffel)
per 100g Pulver 1x 30g in 300ml Wasser 1x 30g in 400ml Milch (0,3% Fett)
Energie 1403,3kJ (330,6kcal) 421kJ (99,2kcal) 1028,9kJ (243,2kcal)
Fett 1,1g 0,3g 1,5g
    davon gesättigte Fettsäuren 0,7g 0,2g 1g
Kohlenhydrate 3g 0,9g 20,5g
    davon Zucker 0,4g 0,1g 19,7g
Eiweiß 76,8g 23g 36,6g
Salz 0,3g <0,1g 0,6g
%NRV %NRV
Vitamin B1 1,3mg 36 0,4mg 45 0,5mg
Vitamin B2 1,7mg 36 0,5mg 86 1,2mg
Vitamin B6 1,7mg 36 0,5mg 50 0,7mg
Pantothensäure 7,2mg 36 2,2mg 54 3,3mg
Niacin 19,2mg 36 5,8mg 38 6,1mg
Vitamin B12 3µg 36 0,9µg 84 2,1µg
Vitamin C 96mg 36 28,8mg 41 32,8mg
Vitamin E 14,4mg 36 4,3mg 36 4,3mg
Biotin 60µg 36 18µg 52 26µg
Magnesium 312,5mg 25 93,8mg 40 149,8mg

 

VERZEHREMPFEHLUNG

Gib 30g (2 ALL STARS Messlöffel oder 3 EL) HY-PRO® in einen Handmixer (Shaker Cup) befüllt mit 400ml Magermilch (alternativ mit 300ml Wasser). Shaker verschließen und 10-15 Sekunden kräftig schütteln. Fertig. Bis zu 3 Portionen HY-PRO® täglich, am besten zum Frühstück, als Zwischenmahlzeit, unmittelbar nach dem Training und/oder vor dem Schlafengehen.

Die angegebene, empfohlene tägliche Verzehrmenge darf nicht überschritten werden. Außerhalb der Reichweite von kleinen Kindern aufbewahren. Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung sowie gesunde Lebensweise.

Nährwerttabellen:

Cinnamon-Oatmeal:

 Nährwerte per 100g Pulver 1x 30g in 400ml Milch 2x 30g in 800ml Milch 3x 30g in 1200ml Milch
Energie 1478kJ (348kcal) 1051kJ (248kcal) 2102kJ (496kcal) 3153kJ (744kcal)
Fett 1,4g 1,6g 3,2g 4,8g
davon gesättigte Fettsäuren 0,7g 1g 2g 3g
Kohlenhydrate 3,4g 20,6g 41,2g 61,8g
davon Zucker 0,5g 19,7g 39,4g 59,1g
Eiweiß 80,3g 37,7g 75,4g 113,1g
Salz 0,2g 0,6g 1,2g 1,8g
% NRV % NRV % NRV
Vitamin B1 1,3mg 0,5mg 45 1mg 90 1,5mg 135
Vitamin B2 1,7mg 1,2mg 86 2,4mg 172 3,6mg 258
Vitamin B6 1,7mg 0,7mg 50 1,4mg 100 2,1mg 150
Pantothensäure 7,2mg 3,3mg 55 6,6mg 110 9,9mg 165
Niacin 19,2mg 6,1mg 38 12,2mg 76 18,3mg 114
Vitamin B12 3µg 2,1µg 84 4,2µg 168 6,3µg 252
Vitamin C 96mg 32,8mg 41 65,6mg 82 98,4mg 123
Vitamin E 14,4mg 4,3mg 36 8,6mg 72 12,9mg 108
Biotin 60µg 26µg 52 52µg 104 78µg 156
Magnesium 312,5mg 149,8mg 40 299,6mg 80 449,4mg 120

In 100ml Zubereitung mit Wasser (Milch max. 0,3% Fett) sind folgende Brennwerte enthalten: 147,7kJ/34,7kcal(262,8kJ/62kcal).

Erdbeer:

Nährwerte per 100g Pulver 1x 30g in 400ml Milch 2x 30g in 800ml Milch 3x 30g in 1200ml Milch
Energie 1512kJ (356kcal) 1062kJ (251kcal) 2124kJ (502kcal) 3186kJ (753kcal)
Fett 1,1g 1,5g 3g 4,5g
davon gesättigte Fettsäuren 0,7g 1g 2g 3g
Kohlenhydrate 2,6g 20,4g 40,8g 61,2g
davon Zucker 0,6g 19,8g 39,6g 59,4g
Eiweiß 83,5g 38,7g 77,4g 116,1g
Salz 0,2g 0,6g 1,2g 1,8g
% NRV % NRV % NRV
Vitamin B1 1,3mg 0,5mg 45 1mg 90 1,5mg 135
Vitamin B2 1,7mg 1,2mg 86 2,4mg 172 3,6mg 258
Vitamin B6 1,7mg 0,7mg 50 1,4mg 100 2,1mg 150
Pantothensäure 7,2mg 3,3mg 55 6,6mg 110 9,9mg 165
Niacin 19,2mg 6,1mg 38 12,2mg 76 18,3mg 114
Vitamin B12 3µg 2,1µg 84 4,2µg 168 6,3µg 252
Vitamin C 96mg 32,8mg 41 65,6mg 82 98,4mg 123
Vitamin E 14,4mg 4,3mg 36 8,6mg 72 12,9mg 108
Biotin 60µg 26µg 52 52µg 104 78µg 156
Magnesium 312,5mg 149,8mg 40 299,6mg 80 449,4mg 120

In 100ml Zubereitung mit Wasser (Milch max. 0,3% Fett) sind folgende Brennwerte enthalten: 151,3kJ/35,7kcal (265,5kJ/62,8kcal).

 

White-Chocolate:

Nährwerte per 100g Pulver 1x 30g in 400ml Milch 2x 30g in 800ml Milch 3x 30g in 1200ml Milch
Energie 1515kJ (357kcal) 1063kJ (251kcal) 2126kJ (502kcal) 3189kJ (753kcal)
Fett 1,4g 1,6g 3,2g 4,8g
davon gesättigte Fettsäuren 0,9g 1,1g 2,2g 3,3g
Kohlenhydrate 2,1g 20,2g 40,4g 60,6g
davon Zucker 0,7g 19,8g 39,6g 59,4g
Eiweiß 83,7g 38,7g 77,4g 116,1g
Salz 0,2g 0,6g 1,2g 1,8g
% NRV % NRV % NRV
Vitamin B1 1,3mg 0,5mg 45 1mg 90 1,5mg 135
Vitamin B2 1,7mg 1,2mg 86 2,4mg 172 3,6mg 258
Vitamin B6 1,7mg 0,7mg 50 1,4mg 100 2,1mg 150
Pantothensäure 7,2mg 3,3mg 55 6,6mg 110 9,9mg 165
Niacin 19,2mg 6,1mg 38 12,2mg 76 18,3mg 114
Vitamin B12 3µg 2,1µg 84 4,2µg 168 6,3µg 252
Vitamin C 96mg 32,8mg 41 65,6mg 82 98,4mg 123
Vitamin E 14,4mg 4,3mg 36 8,6mg 72 12,9mg 108
Biotin 60µg 26µg 52 52µg 104 78µg 156
Magnesium 312,5mg 149,8mg 40 299,6mg 80 449,4mg 120

In 100ml Zubereitung mit Wasser (Milch max. 0,3% Fett) sind folgende Brennwerte enthalten: 151,7kJ/35,7kcal (265,8kJ/62,8kcal).

 

Schoko:

Nährwerte per 100g Pulver 1x 30g in 400ml Milch 2x 30g in 800ml Milch 3x 30g in 1200ml Milch
Energie 1487kJ (351kcal) 1054kJ (249kcal) 2108kJ (498kcal) 3162kJ (747kcal)
Fett 1,7g 1,7g 3,4g 5,1g
davon gesättigte Fettsäuren 1g 1,1g 2,2g 3,3g
Kohlenhydrate 2,4g 20,3g 40,6g 60,9g
davon Zucker 0,6g 19,8g 39,6g 59,4g
Eiweiß 80,1g 37,6g 75,2g 112,8g
Salz 0,2g 0,6g 1,2g 1,8g
% NRV % NRV % NRV
Vitamin B1 1,3mg 0,5mg 45 1mg 90 1,5mg 135
Vitamin B2 1,7mg 1,2mg 86 2,4mg 172 3,6mg 258
Vitamin B6 1,7mg 0,7mg 50 1,4mg 100 2,1mg 150
Pantothensäure 7,2mg 3,3mg 55 6,6mg 110 9,9mg 165
Niacin 19,2mg 6,1mg 38 12,2mg 76 18,3mg 114
Vitamin B12 3µg 2,1µg 84 4,2µg 168 6,3µg 252
Vitamin C 96mg 32,8mg 41 65,6mg 82 98,4mg 123
Vitamin E 14,4mg 4,3mg 36 8,6mg 72 12,9mg 108
Biotin 60µg 26µg 52 52µg 104 78µg 156
Magnesium 312,5mg 149,8mg 40 299,6mg 80 449,4mg 120

In 100ml Zubereitung mit Wasser (Milch max. 0,3% Fett) sind folgende Brennwerte enthalten: 148,7kJ/35kcal (263,5kJ/62,3kcal).

 

Vanille:

Nährwerte per 100g Pulver 1x 30g in 400ml Milch 2x 30g in 800ml Milch 3x 30g in 1200ml Milch
Energie 1490kJ (351kcal) 1055kJ (249kcal) 2110kJ (498kcal) 3165kJ (747kcal)
Fett 1,1g 1,5g 3g 4,5g
davon gesättigte Fettsäuren 0,7g 1g 2g 3g
Kohlenhydrate 0,8g 19,9g 39,8g 59,7g
davon Zucker 0,4g 19,7g 39,4g 59,1g
Eiweiß 84,1g 38,8g 77,6g 116,4g
Salz 0,2g 0,6g 1,2g 1,8g
% NRV % NRV % NRV
Vitamin B1 1,3mg 0,5mg 45 1mg 90 1,5mg 135
Vitamin B2 1,7mg 1,2mg 86 2,4mg 172 3,6mg 258
Vitamin B6 1,7mg 0,7mg 50 1,4mg 100 2,1mg 150
Pantothensäure 7,2mg 3,3mg 55 6,6mg 110 9,9mg 165
Niacin 19,2mg 6,1mg 38 12,2mg 76 18,3mg 114
Vitamin B12 3µg 2,1µg 84 4,2µg 168 6,3µg 252
Vitamin C 96mg 32,8mg 41 65,6mg 82 98,4mg 123
Vitamin E 14,4mg 4,3mg 36 8,6mg 72 12,9mg 108
Biotin 60µg 26µg 52 52µg 104 78µg 156
Magnesium 312,5mg 149,8mg 40 299,6mg 80 449,4mg 120

In 100ml Zubereitung mit Wasser (Milch max. 0,3% Fett) sind folgende Brennwerte enthalten: 149kJ/35kcal (263,8kJ/62,3kcal).

 

Zutaten Hy-Pro 85

 Vanille:

Milcheiweiß (82,5%), Milcheiweißisolat (5%), Molkeneiweißkonzentrat (4,5%), Ei-Albumin (3,4%), Magnesiumcarbonat, Aroma, Verdickungsmittel Guarkenmehl, Süßungsmittel Sucralose, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Farbstoff: Beta-Carotin, Biotin, Cyanocobalamin.

White Chocolate:
Milcheiweiß (84%), Milcheiweißisolat (5%), Molkeneiweißkonzentrat (3%), Ei-Albumin (3%), Magnesiumcarbonat, Aroma, Schokoladenraspel, Verdickungsmittel Guarkenmehl, Süßungsmittel Sucralose, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Biotin, Cyanocobalamin.

Erdbeere:
Milcheiweiß (83,6%), Milcheiweißisolat (5%), Molkeneiweißkonzentrat (3%), Ei-Albumin (3%), Magnesiumcarbonat, Aroma, Verdickungsmittel Guarkenmehl, Süßungsmittel Sucralose, Rote Beete Saftpulver, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Biotin, Cyanocobalamin. 

Schokolade:
Milcheiweiß (78,7%), Milcheiweißisolat (5%), Kakaopulver stark entölt (6%), Molkeneiweißkonzentrat (3%), Ei-Albumin (3%), Magnesiumcarbonat, Aroma, Verdickungsmittel Guarkenmehl, Süßungsmittel Sucralose, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Biotin, Cyanocobalamin.

 

Cinnamon-Oatmeal:
Milcheiweiß (79,4%), Milcheiweißisolat (5%), Hafer (5%), Molkeneiweißkonzentrat (3%), Ei-Albumin (3%), Zimt (2,5%), Magnesiumcarbonat, Süßungsmittel Sucralose, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Biotin, Cyanocobalamin.

Hinweis für Allergiker (Alle Sorten): Enthält Mich, Laktose, Soja, und Ei. Kann Spuren von Gluten enthalten. Enthält Süßungsmittel.

Zusätzliche Informationen
Gewicht 550 g
Geschmack

Cinnamon Oatmeal

,

Cocos

,

Erdbeere

,

Schokolade

,

Vanille

,

White Chocolate

Produktsicherheit
Trusted Shops Bewertungen